Municipalities with the cheapest condos in Japan
1086 municipalities ranked by used condo price (residents' average). Top: Tsumagoi (¥77,000/m²), Kinokawa (¥91,000/m²), Iwade (¥92,000/m²).
| Rank | Municipality | Prefecture | Used condo price (residents' average) |
|---|---|---|---|
| 1 | Tsumagoi | Gunma | ¥77,000/m² |
| 2 | Kinokawa | Wakayama | ¥91,000/m² |
| 3 | Iwade | Wakayama | ¥92,000/m² |
| 4 | Takashima | Shiga | ¥95,000/m² |
| 5 | Iwamizawa | Hokkaido | ¥100,000/m² |
| 5 | Ohtawara | Tochigi | ¥100,000/m² |
| 5 | Yaita | Tochigi | ¥100,000/m² |
| 5 | Nasu | Tochigi | ¥100,000/m² |
| 5 | Bibai | Hokkaido | ¥100,000/m² |
| 5 | Mikasa | Hokkaido | ¥100,000/m² |
| 5 | Nanporo | Hokkaido | ¥100,000/m² |
| 5 | Tsukigata | Hokkaido | ¥100,000/m² |
| 5 | Shinshinotsu | Hokkaido | ¥100,000/m² |
| 14 | Nasushiobara | Tochigi | ¥103,000/m² |
| 15 | Kami | Miyagi | ¥115,000/m² |
| 15 | Matsushima | Miyagi | ¥115,000/m² |
| 15 | Osato | Miyagi | ¥115,000/m² |
| 15 | Shikama | Miyagi | ¥115,000/m² |
| 15 | Ohira | Miyagi | ¥115,000/m² |
| 20 | Osaki | Miyagi | ¥117,000/m² |
| 20 | Toogane | Chiba | ¥117,000/m² |
| 22 | Kujukuri | Chiba | ¥120,000/m² |
| 22 | Naganohara | Gunma | ¥120,000/m² |
| 24 | Naruto | Tokushima | ¥125,000/m² |
| 25 | Isesaki | Gunma | ¥126,000/m² |
| 25 | Miki | Hyogo | ¥126,000/m² |
| 25 | Ono | Hyogo | ¥126,000/m² |
| 25 | Matsushige | Tokushima | ¥126,000/m² |
| 25 | Itano | Tokushima | ¥126,000/m² |
| 30 | Misato | Miyagi | ¥127,000/m² |
| 31 | Wakuya | Miyagi | ¥128,000/m² |
| 32 | Kushiro | Hokkaido | ¥132,000/m² |
| 32 | Sano | Tochigi | ¥132,000/m² |
| 32 | Shikokuchuo | Ehime | ¥132,000/m² |
| 32 | Tatebayashi | Gunma | ¥132,000/m² |
| 32 | Ora | Gunma | ¥132,000/m² |
| 32 | Kushiro | Hokkaido | ¥132,000/m² |
| 32 | Urahoro | Hokkaido | ¥132,000/m² |
| 39 | Ashikaga | Tochigi | ¥133,000/m² |
| 39 | Niihama | Ehime | ¥133,000/m² |
| 41 | Ansai | Aichi | ¥134,000/m² |
| 42 | Tomakomai | Hokkaido | ¥138,000/m² |
| 42 | Ryugasaki | Ibaraki | ¥138,000/m² |
| 42 | Yorii | Saitama | ¥138,000/m² |
| 42 | Shiraoi | Hokkaido | ¥138,000/m² |
| 42 | Tone | Ibaraki | ¥138,000/m² |
| 42 | Naganuma | Hokkaido | ¥138,000/m² |
| 42 | Kawachi | Ibaraki | ¥138,000/m² |
| 42 | Abira | Hokkaido | ¥138,000/m² |
| 50 | Fukaya | Saitama | ¥139,000/m² |
| 51 | Sennan | Osaka | ¥140,000/m² |
| 52 | Chitose | Hokkaido | ¥143,000/m² |
| 53 | Minamichita | Aichi | ¥144,000/m² |
| 54 | Ishinomaki | Miyagi | ¥145,000/m² |
| 54 | Fuefuki | Yamanashi | ¥145,000/m² |
| 54 | Higashimatsushima | Miyagi | ¥145,000/m² |
| 54 | Yamanashi | Yamanashi | ¥145,000/m² |
| 54 | Koshu | Yamanashi | ¥145,000/m² |
| 54 | Minami-Sanriku | Miyagi | ¥145,000/m² |
| 60 | Ito | Shizuoka | ¥147,000/m² |
| 60 | Higashiizu | Shizuoka | ¥147,000/m² |
| 62 | Sangō | Nara | ¥148,000/m² |
| 63 | Kato | Hyogo | ¥150,000/m² |
| 64 | Misaki | Osaka | ¥151,000/m² |
| 65 | Kurihara | Miyagi | ¥152,000/m² |
| 65 | Tsushima | Aichi | ¥152,000/m² |
| 65 | Toyono | Osaka | ¥152,000/m² |
| 68 | Misato | Saitama | ¥153,000/m² |
| 69 | Zentsuji | Kagawa | ¥156,000/m² |
| 70 | Komatsu | Ishikawa | ¥157,000/m² |
| 70 | Marugame | Kagawa | ¥157,000/m² |
| 70 | Hashimoto | Wakayama | ¥157,000/m² |
| 73 | Asahikawa | Hokkaido | ¥158,000/m² |
| 73 | Omuta | Fukuoka | ¥158,000/m² |
| 73 | Honjo | Saitama | ¥158,000/m² |
| 73 | Kaga | Ishikawa | ¥158,000/m² |
| 73 | Arao | Kumamoto | ¥158,000/m² |
| 73 | Miyama | Fukuoka | ¥158,000/m² |
| 73 | Kamisato | Saitama | ¥158,000/m² |
| 73 | Gojo | Nara | ¥158,000/m² |
| 73 | Kanmaki | Nara | ¥158,000/m² |
| 73 | Tadotsu | Kagawa | ¥158,000/m² |
| 73 | Fukagawa | Hokkaido | ¥158,000/m² |
| 73 | Manno | Kagawa | ¥158,000/m² |
| 73 | Katsuragi | Wakayama | ¥158,000/m² |
| 73 | Kamikawa | Saitama | ¥158,000/m² |
| 73 | Higashikagura | Hokkaido | ¥158,000/m² |
| 73 | Biei | Hokkaido | ¥158,000/m² |
| 73 | Nankan | Kumamoto | ¥158,000/m² |
| 73 | Higashikawa | Hokkaido | ¥158,000/m² |
| 73 | Takasu | Hokkaido | ¥158,000/m² |
| 73 | Tohma | Hokkaido | ¥158,000/m² |
| 73 | Kudoyama | Wakayama | ¥158,000/m² |
| 94 | Nomi | Ishikawa | ¥160,000/m² |
| 94 | Kumatori | Osaka | ¥160,000/m² |
| 96 | Otaru | Hokkaido | ¥162,000/m² |
| 96 | Sammu | Chiba | ¥162,000/m² |
| 96 | Kitajima | Tokushima | ¥162,000/m² |
| 99 | Tajiri | Osaka | ¥163,000/m² |
| 100 | Wakamatsu, Kitakyushu | Fukuoka | ¥164,000/m² |
| 101 | Chita | Aichi | ¥165,000/m² |
| 101 | Hannan | Osaka | ¥165,000/m² |
| 101 | Katsuragi | Nara | ¥165,000/m² |
| 104 | Toride | Ibaraki | ¥166,000/m² |
| 104 | Ashiya | Fukuoka | ¥166,000/m² |
| 106 | Kawachinagano | Osaka | ¥167,000/m² |
| 107 | Sakurai | Nara | ¥171,000/m² |
| 107 | Oharu | Aichi | ¥171,000/m² |
| 107 | Ranzan | Saitama | ¥171,000/m² |
| 110 | Kita, Kobe | Hyogo | ¥172,000/m² |
| 110 | Mizumaki | Fukuoka | ¥172,000/m² |
| 112 | Suzuka | Mie | ¥173,000/m² |
| 112 | Ebetsu | Hokkaido | ¥173,000/m² |
| 112 | Mobara | Chiba | ¥173,000/m² |
| 112 | Gose | Nara | ¥173,000/m² |
| 116 | Yahata-Nishi, Kitakyushu | Fukuoka | ¥174,000/m² |
| 116 | Minami, Sapporo | Hokkaido | ¥174,000/m² |
| 116 | Tsuyama | Okayama | ¥174,000/m² |
| 116 | Nogata | Fukuoka | ¥174,000/m² |
| 116 | Maniwa | Okayama | ¥174,000/m² |
| 116 | Nakama | Fukuoka | ¥174,000/m² |
| 116 | Yoichi | Hokkaido | ¥174,000/m² |
| 116 | Tobetsu | Hokkaido | ¥174,000/m² |
| 116 | Chosei | Chiba | ¥174,000/m² |
| 116 | Kagamino | Okayama | ¥174,000/m² |
| 116 | Shoo | Okayama | ¥174,000/m² |
| 116 | Chonan | Chiba | ¥174,000/m² |
| 116 | Mutsuzawa | Chiba | ¥174,000/m² |
| 116 | Kawakita | Ishikawa | ¥174,000/m² |
| 116 | Nagi | Okayama | ¥174,000/m² |
| 131 | Hitachinaka | Ibaraki | ¥175,000/m² |
| 131 | Hakusan | Ishikawa | ¥175,000/m² |
| 131 | Kaizuka | Osaka | ¥175,000/m² |
| 131 | Shichigahama | Miyagi | ¥175,000/m² |
| 131 | Asahi | Mie | ¥175,000/m² |
| 136 | Ama | Aichi | ¥176,000/m² |
| 136 | Fujioka | Gunma | ¥176,000/m² |
| 136 | Misaki | Okayama | ¥176,000/m² |
| 139 | Hakodate | Hokkaido | ¥177,000/m² |
| 139 | Fujinomiya | Shizuoka | ¥177,000/m² |
| 139 | Tome | Miyagi | ¥177,000/m² |
| 139 | Shirako | Chiba | ¥177,000/m² |
| 143 | Oizumi | Gunma | ¥178,000/m² |
| 143 | Uda | Nara | ¥178,000/m² |
| 143 | Nagara | Chiba | ¥178,000/m² |
| 146 | Kasumigaura | Ibaraki | ¥179,000/m² |
| 147 | Yoshimi | Saitama | ¥180,000/m² |
| 148 | Satte | Saitama | ¥181,000/m² |
| 148 | Tōkai | Ibaraki | ¥181,000/m² |
| 150 | Saijō | Ehime | ¥182,000/m² |
| 150 | Kanoya | Kagoshima | ¥182,000/m² |
| 150 | Nabari | Mie | ¥182,000/m² |
| 150 | Sanyo-Onoda | Yamaguchi | ¥182,000/m² |
| 150 | Tokoname | Aichi | ¥182,000/m² |
| 150 | Hanyu | Saitama | ¥182,000/m² |
| 150 | Taketoyo | Aichi | ¥182,000/m² |
| 150 | Hokuto | Hokkaido | ¥182,000/m² |
| 150 | Nanae | Hokkaido | ¥182,000/m² |
| 150 | Fujikawaguchiko | Yamanashi | ¥182,000/m² |
| 150 | Mihama | Aichi | ¥182,000/m² |
| 150 | Itakura | Gunma | ¥182,000/m² |
| 150 | Yusui | Kagoshima | ¥182,000/m² |
| 150 | Miyake | Nara | ¥182,000/m² |
| 150 | Shikabe | Hokkaido | ¥182,000/m² |
| 165 | Ube | Yamaguchi | ¥183,000/m² |
| 165 | Kakamigahara | Gifu | ¥183,000/m² |
| 165 | Kirishima | Kagoshima | ¥183,000/m² |
| 165 | Kazo | Saitama | ¥183,000/m² |
| 165 | Yamatotakada | Nara | ¥183,000/m² |
| 165 | Tamamura | Gunma | ¥183,000/m² |
| 171 | Kitamoto | Saitama | ¥185,000/m² |
| 171 | Naka | Ibaraki | ¥185,000/m² |
| 171 | Midori | Gunma | ¥185,000/m² |
| 174 | Tsuchiura | Ibaraki | ¥186,000/m² |
| 174 | Kanda | Fukuoka | ¥186,000/m² |
| 174 | Ikaruga | Nara | ¥186,000/m² |
| 174 | Shisui | Chiba | ¥186,000/m² |
| 178 | Aizumi | Tokushima | ¥187,000/m² |
| 179 | Sakaide | Kagawa | ¥188,000/m² |
| 179 | Koryo | Nara | ¥188,000/m² |
| 179 | Agui | Aichi | ¥188,000/m² |
| 179 | Ayagawa | Kagawa | ¥188,000/m² |
| 183 | Shiogama | Miyagi | ¥189,000/m² |
| 184 | Ota | Gunma | ¥190,000/m² |
| 184 | Miyakonojo | Miyazaki | ¥190,000/m² |
| 184 | Iizuka | Fukuoka | ¥190,000/m² |
| 184 | Nobeoka | Miyazaki | ¥190,000/m² |
| 184 | Konan | Aichi | ¥190,000/m² |
| 184 | Munakata | Fukuoka | ¥190,000/m² |
| 184 | Sanjo | Niigata | ¥190,000/m² |
| 184 | Soo | Kagoshima | ¥190,000/m² |
| 184 | Utazu | Kagawa | ¥190,000/m² |
| 193 | Hachinohe | Aomori | ¥191,000/m² |
| 193 | Seto | Aichi | ¥191,000/m² |
| 193 | Yatsushiro | Kumamoto | ¥191,000/m² |
| 193 | Ōshū | Iwate | ¥191,000/m² |
| 193 | Ichinoseki | Iwate | ¥191,000/m² |
| 193 | Kiryu | Gunma | ¥191,000/m² |
| 193 | Takasago | Hyogo | ¥191,000/m² |
| 193 | Kesennuma | Miyagi | ¥191,000/m² |
| 193 | Kameyama | Mie | ¥191,000/m² |
| 193 | Komoro | Nagano | ¥191,000/m² |
| 193 | Kama | Fukuoka | ¥191,000/m² |
| 193 | Miyawaka | Fukuoka | ¥191,000/m² |
| 193 | Mimata | Miyazaki | ¥191,000/m² |
| 193 | Kamo | Niigata | ¥191,000/m² |
| 193 | Fukuchi | Fukuoka | ¥191,000/m² |
| 193 | Kawajima | Saitama | ¥191,000/m² |
| 193 | Nanbu | Aomori | ¥191,000/m² |
| 193 | Kadogawa | Miyazaki | ¥191,000/m² |
| 193 | Gonohe | Aomori | ¥191,000/m² |
| 193 | Ashikita | Kumamoto | ¥191,000/m² |
| 193 | Hatoyama | Saitama | ¥191,000/m² |
| 193 | Hashikami | Aomori | ¥191,000/m² |
| 193 | Keisen | Fukuoka | ¥191,000/m² |
| 193 | Hikawa | Kumamoto | ¥191,000/m² |
| 193 | Sakuho | Nagano | ¥191,000/m² |
| 193 | Misato | Kumamoto | ¥191,000/m² |
| 193 | Takaharu | Miyazaki | ¥191,000/m² |
| 193 | Karumai | Iwate | ¥191,000/m² |
| 193 | Hiraizumi | Iwate | ¥191,000/m² |
| 193 | Kotake | Fukuoka | ¥191,000/m² |
| 193 | Hinokage | Miyazaki | ¥191,000/m² |
| 193 | Nanmoku | Gunma | ¥191,000/m² |
| 193 | Itsuki | Kumamoto | ¥191,000/m² |
| 226 | Moji, Kitakyushu | Fukuoka | ¥192,000/m² |
| 226 | Tateshina | Nagano | ¥192,000/m² |
| 228 | Higashimatsuyama | Saitama | ¥193,000/m² |
| 228 | Sugito | Saitama | ¥193,000/m² |
| 228 | Namegawa | Saitama | ¥193,000/m² |
| 228 | Ando | Nara | ¥193,000/m² |
| 232 | Nakai | Kanagawa | ¥194,000/m² |
| 233 | Takamatsu | Kagawa | ¥195,000/m² |
| 233 | Shiroi | Chiba | ¥195,000/m² |
| 235 | Miyashiro | Saitama | ¥196,000/m² |
| 236 | Wakayama | Wakayama | ¥197,000/m² |
| 236 | Ogaki | Gifu | ¥197,000/m² |
| 236 | Yahata-Higashi, Kitakyushu | Fukuoka | ¥197,000/m² |
| 239 | Numazu | Shizuoka | ¥198,000/m² |
| 239 | Inashiki | Ibaraki | ¥198,000/m² |
| 241 | Yamaguchi | Yamaguchi | ¥199,000/m² |
| 241 | Nishio | Aichi | ¥199,000/m² |
| 241 | Tsuruoka | Yamagata | ¥199,000/m² |
| 241 | Saku | Nagano | ¥199,000/m² |
| 241 | Mitsuke | Niigata | ¥199,000/m² |
| 246 | Kakogawa | Hyogo | ¥200,000/m² |
| 246 | Shimonoseki | Yamaguchi | ¥200,000/m² |
| 246 | Imabari | Ehime | ¥200,000/m² |
| 246 | Hofu | Yamaguchi | ¥200,000/m² |
| 246 | Kashiwazaki | Niigata | ¥200,000/m² |
| 246 | Shibukawa | Gunma | ¥200,000/m² |
| 246 | Yachimata | Chiba | ¥200,000/m² |
| 246 | Murakami | Niigata | ¥200,000/m² |
| 246 | Mizuho | Gifu | ¥200,000/m² |
| 246 | Hitachiota | Ibaraki | ¥200,000/m² |
| 246 | Sanuki | Kagawa | ¥200,000/m² |
| 246 | Izunokuni | Shizuoka | ¥200,000/m² |
| 246 | Kasai | Hyogo | ¥200,000/m² |
| 246 | Itoigawa | Niigata | ¥200,000/m² |
| 246 | Ojiya | Niigata | ¥200,000/m² |
| 246 | Myoko | Niigata | ¥200,000/m² |
| 246 | Tawaramoto | Nara | ¥200,000/m² |
| 246 | Takahagi | Ibaraki | ¥200,000/m² |
| 246 | Izu | Shizuoka | ¥200,000/m² |
| 246 | Miki | Kagawa | ¥200,000/m² |
| 246 | Yoro | Gifu | ¥200,000/m² |
| 246 | Tarui | Gifu | ¥200,000/m² |
| 246 | Ikeda | Gifu | ¥200,000/m² |
| 246 | Mine | Yamaguchi | ¥200,000/m² |
| 246 | Yoshioka | Gunma | ¥200,000/m² |
| 246 | Shōnai | Yamagata | ¥200,000/m² |
| 246 | Godo | Gifu | ¥200,000/m² |
| 246 | Tachiarai | Fukuoka | ¥200,000/m² |
| 246 | Daisen | Tottori | ¥200,000/m² |
| 246 | Anpachi | Gifu | ¥200,000/m² |
| 246 | Houki | Tottori | ¥200,000/m² |
| 246 | Nanbu | Tottori | ¥200,000/m² |
| 246 | Wanouchi | Gifu | ¥200,000/m² |
| 246 | Kawanishi | Nara | ¥200,000/m² |
| 246 | Mikawa | Yamagata | ¥200,000/m² |
| 246 | Sekigahara | Gifu | ¥200,000/m² |
| 246 | Kariwa | Niigata | ¥200,000/m² |
| 246 | Izumozaki | Niigata | ¥200,000/m² |
| 246 | Hiezu | Tottori | ¥200,000/m² |
| 285 | Maebashi | Gunma | ¥201,000/m² |
| 285 | Nagaoka | Niigata | ¥201,000/m² |
| 285 | Fuji | Shizuoka | ¥201,000/m² |
| 285 | Joetsu | Niigata | ¥201,000/m² |
| 289 | Kokura-Kita, Kitakyushu | Fukuoka | ¥202,000/m² |
| 289 | Hitachi | Ibaraki | ¥202,000/m² |
| 289 | Komaki | Aichi | ¥202,000/m² |
| 289 | Ogori | Fukuoka | ¥202,000/m² |
| 289 | Tadaoka | Osaka | ¥202,000/m² |
| 294 | Yonago | Tottori | ¥203,000/m² |
| 294 | Handa | Aichi | ¥203,000/m² |
| 294 | Taishi | Hyogo | ¥203,000/m² |
| 294 | Mashiki | Kumamoto | ¥203,000/m² |
| 294 | Toyoyama | Aichi | ¥203,000/m² |
| 299 | Tsubame | Niigata | ¥204,000/m² |
| 299 | Tenri | Nara | ¥204,000/m² |
| 299 | Ami | Ibaraki | ¥204,000/m² |
| 299 | Inagawa | Hyogo | ¥204,000/m² |
| 303 | Kokura-Minami, Kitakyushu | Fukuoka | ¥205,000/m² |
| 303 | Kumagaya | Saitama | ¥205,000/m² |
| 303 | Kawai | Nara | ¥205,000/m² |
| 306 | Toyokawa | Aichi | ¥206,000/m² |
| 306 | Tobara, Kitakyushu | Fukuoka | ¥206,000/m² |
| 306 | Satsuma | Kagoshima | ¥206,000/m² |
| 306 | Kiyama | Saga | ¥206,000/m² |
| 306 | Kumakogen | Ehime | ¥206,000/m² |
| 311 | Iwata | Shizuoka | ¥207,000/m² |
| 311 | Tochigi | Tochigi | ¥207,000/m² |
| 311 | Osakasayama | Osaka | ¥207,000/m² |
| 311 | Yasugi | Shimane | ¥207,000/m² |
| 315 | Isahaya | Nagasaki | ¥208,000/m² |
| 315 | Beppu | Oita | ¥208,000/m² |
| 315 | Aira | Kagoshima | ¥208,000/m² |
| 315 | Takahama | Aichi | ¥208,000/m² |
| 319 | Himeji | Hyogo | ¥209,000/m² |
| 319 | Oyama | Tochigi | ¥209,000/m² |
| 319 | Hirosaki | Aomori | ¥209,000/m² |
| 319 | Obihiro | Hokkaido | ¥209,000/m² |
| 319 | Yaizu | Shizuoka | ¥209,000/m² |
| 319 | Omura | Nagasaki | ¥209,000/m² |
| 319 | Satsumasendai | Kagoshima | ¥209,000/m² |
| 319 | Gyoda | Saitama | ¥209,000/m² |
| 319 | Tatsuno | Hyogo | ¥209,000/m² |
| 319 | Tonami | Toyama | ¥209,000/m² |
| 319 | Shinshiro | Aichi | ¥209,000/m² |
| 319 | Himi | Toyama | ¥209,000/m² |
| 319 | Unzen | Nagasaki | ¥209,000/m² |
| 319 | Komatsushima | Tokushima | ¥209,000/m² |
| 319 | Hirakawa | Aomori | ¥209,000/m² |
| 319 | Oyabe | Toyama | ¥209,000/m² |
| 319 | Ichikikushikino | Kagoshima | ¥209,000/m² |
| 319 | Akitakata | Hiroshima | ¥209,000/m² |
| 319 | Tenryu, Hamamatsu | Shizuoka | ¥209,000/m² |
| 319 | Makubetsu | Hokkaido | ¥209,000/m² |
| 319 | Ishii | Tokushima | ¥209,000/m² |
| 319 | Fukusaki | Hyogo | ¥209,000/m² |
| 319 | Memuro | Hokkaido | ¥209,000/m² |
| 319 | Kitahiroshima | Hiroshima | ¥209,000/m² |
| 319 | Kawagoe | Mie | ¥209,000/m² |
| 319 | Tsuruta | Aomori | ¥209,000/m² |
| 319 | Owani | Aomori | ¥209,000/m² |
| 319 | Tara | Saga | ¥209,000/m² |
| 319 | Kamiyama | Tokushima | ¥209,000/m² |
| 319 | Nakasatsunai | Hokkaido | ¥209,000/m² |
| 319 | Nishimeya | Aomori | ¥209,000/m² |
| 350 | Takaoka | Toyama | ¥210,000/m² |
| 350 | Tomisato | Chiba | ¥210,000/m² |
| 350 | Higashiura | Aichi | ¥210,000/m² |
| 353 | Tokushima | Tokushima | ¥211,000/m² |
| 353 | Noda | Chiba | ¥211,000/m² |
| 353 | Higashi, Niigata | Niigata | ¥211,000/m² |
| 356 | Owariasahi | Aichi | ¥212,000/m² |
| 356 | Oguchi | Aichi | ¥212,000/m² |
| 356 | Goka | Ibaraki | ¥212,000/m² |
| 359 | Kurume | Fukuoka | ¥213,000/m² |
| 359 | Asakita, Hiroshima | Hiroshima | ¥213,000/m² |
| 359 | Imizu | Toyama | ¥213,000/m² |
| 359 | Nonoichi | Ishikawa | ¥213,000/m² |
| 359 | Yuki | Ibaraki | ¥213,000/m² |
| 359 | Ninomiya | Kanagawa | ¥213,000/m² |
| 365 | Tajimi | Gifu | ¥214,000/m² |
| 366 | Showa | Yamanashi | ¥215,000/m² |
| 366 | Aisho | Shiga | ¥215,000/m² |
| 368 | Kanie | Aichi | ¥216,000/m² |
| 368 | Inami | Hyogo | ¥216,000/m² |
| 370 | Ichihara | Chiba | ¥217,000/m² |
| 370 | Oamishirasato | Chiba | ¥217,000/m² |
| 370 | Togo | Aichi | ¥217,000/m² |
| 370 | Aikawa | Kanagawa | ¥217,000/m² |
| 370 | Nogi | Tochigi | ¥217,000/m² |
| 370 | Hakone | Kanagawa | ¥217,000/m² |
| 376 | Koga | Ibaraki | ¥218,000/m² |
| 376 | Shunan | Yamaguchi | ¥218,000/m² |
| 376 | Izumisano | Osaka | ¥218,000/m² |
| 376 | Eniwa | Hokkaido | ¥218,000/m² |
| 376 | Toki | Gifu | ¥218,000/m² |
| 381 | Akita | Akita | ¥219,000/m² |
| 381 | Saga | Saga | ¥219,000/m² |
| 381 | Karatsu | Saga | ¥219,000/m² |
| 381 | Maizuru | Kyoto | ¥219,000/m² |
| 381 | Fukuchiyama | Kyoto | ¥219,000/m² |
| 381 | Daisen | Akita | ¥219,000/m² |
| 381 | Yurihonjō | Akita | ¥219,000/m² |
| 381 | Koushi | Kumamoto | ¥219,000/m² |
| 381 | Kitahiroshima | Hokkaido | ¥219,000/m² |
| 381 | Bando | Ibaraki | ¥219,000/m² |
| 381 | Imari | Saga | ¥219,000/m² |
| 381 | Chikugo | Fukuoka | ¥219,000/m² |
| 381 | Asakura | Fukuoka | ¥219,000/m² |
| 381 | Hikari | Yamaguchi | ¥219,000/m² |
| 381 | Yamaga | Kumamoto | ¥219,000/m² |
| 381 | Kikuchi | Kumamoto | ¥219,000/m² |
| 381 | Ogi | Saga | ¥219,000/m² |
| 381 | Fuso | Aichi | ¥219,000/m² |
| 381 | Okawa | Fukuoka | ¥219,000/m² |
| 381 | Katagami | Akita | ¥219,000/m² |
| 381 | Kanzaki | Saga | ¥219,000/m² |
| 381 | Ukiha | Fukuoka | ¥219,000/m² |
| 381 | Hiji | Oita | ¥219,000/m² |
| 381 | Sakai | Ibaraki | ¥219,000/m² |
| 381 | Meiwa | Mie | ¥219,000/m² |
| 381 | Yachiyo | Ibaraki | ¥219,000/m² |
| 381 | Yosano | Kyoto | ¥219,000/m² |
| 381 | Hirokawa | Fukuoka | ¥219,000/m² |
| 381 | Miyazu | Kyoto | ¥219,000/m² |
| 381 | Tamaki | Mie | ¥219,000/m² |
| 381 | Oki | Fukuoka | ¥219,000/m² |
| 381 | Otaki | Chiba | ¥219,000/m² |
| 381 | Watarai | Mie | ¥219,000/m² |
| 381 | Genkai | Saga | ¥219,000/m² |
| 381 | Gyokuto | Kumamoto | ¥219,000/m² |
| 381 | Kiyokawa | Kanagawa | ¥219,000/m² |
| 417 | Miyaki | Saga | ¥220,000/m² |
| 418 | Kita, Kumamoto | Kumamoto | ¥221,000/m² |
| 418 | Kiyota, Sapporo | Hokkaido | ¥221,000/m² |
| 418 | Kai | Yamanashi | ¥221,000/m² |
| 421 | Matsusaka | Mie | ¥222,000/m² |
| 421 | Konosu | Saitama | ¥222,000/m² |
| 421 | Kani | Gifu | ¥222,000/m² |
| 424 | Ise | Mie | ¥223,000/m² |
| 424 | Konan, Niigata | Niigata | ¥223,000/m² |
| 424 | Hidaka | Saitama | ¥223,000/m² |
| 427 | Minato, Nagoya | Aichi | ¥224,000/m² |
| 428 | Toyohashi | Aichi | ¥225,000/m² |
| 428 | Fukuroi | Shizuoka | ¥225,000/m² |
| 430 | Izumi | Osaka | ¥226,000/m² |
| 430 | Sodegaura | Chiba | ¥226,000/m² |
| 432 | Kure | Hiroshima | ¥227,000/m² |
| 432 | Kōfu | Yamanashi | ¥227,000/m² |
| 432 | Tosu | Saga | ¥227,000/m² |
| 432 | Kashiwara | Osaka | ¥227,000/m² |
| 432 | Kainan | Wakayama | ¥227,000/m² |
| 437 | Inuyama | Aichi | ¥228,000/m² |
| 437 | Kudamatsu | Yamaguchi | ¥228,000/m² |
| 437 | Matsuda | Kanagawa | ¥228,000/m² |
| 440 | Nishi, Niigata | Niigata | ¥229,000/m² |
| 440 | Sayama | Saitama | ¥229,000/m² |
| 440 | Sakai | Fukui | ¥229,000/m² |
| 440 | Sabae | Fukui | ¥229,000/m² |
| 440 | Tahara | Aichi | ¥229,000/m² |
| 440 | Kosai | Shizuoka | ¥229,000/m² |
| 440 | Nishikan, Niigata | Niigata | ¥229,000/m² |
| 440 | Goshogawara | Aomori | ¥229,000/m² |
| 440 | Kikugawa | Shizuoka | ¥229,000/m² |
| 440 | Yatomi | Aichi | ¥229,000/m² |
| 440 | Minami, Niigata | Niigata | ¥229,000/m² |
| 440 | Moroyama | Saitama | ¥229,000/m² |
| 440 | Kuroishi | Aomori | ¥229,000/m² |
| 440 | Chuo | Yamanashi | ¥229,000/m² |
| 440 | Etajima | Hiroshima | ¥229,000/m² |
| 440 | Echizen | Fukui | ¥229,000/m² |
| 440 | Eiheiji | Fukui | ¥229,000/m² |
| 440 | Yurihama | Tottori | ¥229,000/m² |
| 440 | Yazu | Tottori | ¥229,000/m² |
| 440 | Kanan | Osaka | ¥229,000/m² |
| 440 | Fujisaki | Aomori | ¥229,000/m² |
| 440 | Taki | Mie | ¥229,000/m² |
| 440 | Hiranai | Aomori | ¥229,000/m² |
| 440 | Toyosato | Shiga | ¥229,000/m² |
| 440 | Kora | Shiga | ¥229,000/m² |
| 440 | Kisosaki | Mie | ¥229,000/m² |
| 440 | Chihaya-akasaka | Osaka | ¥229,000/m² |
| 440 | Tobishima | Aichi | ¥229,000/m² |
| 440 | Yomogita | Aomori | ¥229,000/m² |
| 440 | Ikeda | Fukui | ¥229,000/m² |
| 470 | Aomori | Aomori | ¥230,000/m² |
| 470 | Higashi, Kumamoto | Kumamoto | ¥230,000/m² |
| 470 | Tottori | Tottori | ¥230,000/m² |
| 470 | Kakegawa | Shizuoka | ¥230,000/m² |
| 470 | Yamatokōriyama | Nara | ¥230,000/m² |
| 470 | Hanno | Saitama | ¥230,000/m² |
| 476 | Ichinomiya | Aichi | ¥231,000/m² |
| 476 | Hadano | Kanagawa | ¥231,000/m² |
| 476 | Sakado | Saitama | ¥231,000/m² |
| 479 | Fukui | Fukui | ¥232,000/m² |
| 479 | Tondabayashi | Osaka | ¥232,000/m² |
| 479 | Harima | Hyogo | ¥232,000/m² |
| 482 | Kasugai | Aichi | ¥233,000/m² |
| 482 | Hekinan | Aichi | ¥233,000/m² |
| 484 | Kashihara | Nara | ¥234,000/m² |
| 484 | Hikone | Shiga | ¥234,000/m² |
| 484 | Kashima | Kumamoto | ¥234,000/m² |
| 487 | Oita | Oita | ¥236,000/m² |
| 487 | Wakaba, Chiba | Chiba | ¥236,000/m² |
| 487 | Kumano | Hiroshima | ¥236,000/m² |
| 487 | Taga | Shiga | ¥236,000/m² |
| 491 | Matsuyama | Ehime | ¥237,000/m² |
| 491 | Inzai | Chiba | ¥237,000/m² |
| 491 | Tagajo | Miyagi | ¥237,000/m² |
| 494 | Miyazaki | Miyazaki | ¥238,000/m² |
| 494 | Mito | Ibaraki | ¥238,000/m² |
| 494 | Iruma | Saitama | ¥238,000/m² |
| 494 | Higashiomi | Shiga | ¥238,000/m² |
