Municipalities with the cheapest condos in Tokyo
51 municipalities ranked by used condo price (residents' average). Top: Ōme (¥248,000/m²), Okutama (¥251,000/m²), Musashimurayama (¥273,000/m²).
| Rank | Municipality | Used condo price (residents' average) |
|---|---|---|
| 1 | Ōme | ¥248,000/m² |
| 2 | Okutama | ¥251,000/m² |
| 3 | Musashimurayama | ¥273,000/m² |
| 4 | Mizuho | ¥274,000/m² |
| 5 | Hamura | ¥317,000/m² |
| 6 | Fussa | ¥323,000/m² |
| 7 | Akiruno | ¥349,000/m² |
| 8 | Hachioji | ¥376,000/m² |
| 9 | Akishima | ¥401,000/m² |
| 10 | Kiyose | ¥405,000/m² |
| 11 | Higashimurayama | ¥418,000/m² |
| 12 | Higashiyamato | ¥420,000/m² |
| 13 | Hino | ¥429,000/m² |
| 14 | Machida | ¥439,000/m² |
| 15 | Kodaira | ¥461,000/m² |
| 16 | Tama | ¥462,000/m² |
| 17 | Inagi | ¥465,000/m² |
| 18 | Higashikurume | ¥466,000/m² |
| 19 | Tachikawa | ¥526,000/m² |
| 20 | Adachi | ¥549,000/m² |
| 21 | Fuchu | ¥580,000/m² |
| 22 | Nishitokyo | ¥581,000/m² |
| 23 | Katsushika | ¥603,000/m² |
| 24 | Edogawa | ¥639,000/m² |
| 25 | Kunitachi | ¥651,000/m² |
| 26 | Kokubunji | ¥693,000/m² |
| 27 | Chofu | ¥725,000/m² |
| 28 | Koganei | ¥726,000/m² |
| 29 | Arakawa | ¥752,000/m² |
| 30 | Itabashi | ¥759,000/m² |
| 31 | Komae | ¥773,000/m² |
| 32 | Nerima | ¥776,000/m² |
| 33 | Mitaka | ¥812,000/m² |
| 34 | Kita | ¥816,000/m² |
| 35 | Sumida | ¥838,000/m² |
| 36 | Koto | ¥901,000/m² |
| 37 | Taito | ¥925,000/m² |
| 38 | Ota | ¥930,000/m² |
| 39 | Musashino | ¥1,018,000/m² |
| 40 | Suginami | ¥1,050,000/m² |
| 41 | Nakano | ¥1,059,000/m² |
| 42 | Toshima | ¥1,092,000/m² |
| 43 | Setagaya | ¥1,113,000/m² |
| 44 | Shinagawa | ¥1,178,000/m² |
| 45 | Bunkyō | ¥1,210,000/m² |
| 46 | Chuo | ¥1,211,000/m² |
| 47 | Shinjuku | ¥1,234,000/m² |
| 48 | Meguro | ¥1,411,000/m² |
| 49 | Shibuya | ¥1,555,000/m² |
| 50 | Chiyoda | ¥1,617,000/m² |
| 51 | Minato | ¥1,703,000/m² |
More rankings in Tokyo
- Most populous municipalities in Tokyo
- Most densely populated municipalities in Tokyo
- Municipalities with the most children in Tokyo
- Municipalities with the most seniors in Tokyo
- Municipalities growing most to 2050 in Tokyo
- Municipalities with the cheapest land in Tokyo
- Greenest municipalities in Tokyo
- Municipalities closest to stations in Tokyo
- Municipalities closest to supermarkets in Tokyo
- Municipalities closest to schools in Tokyo
- Municipalities closest to childcare in Tokyo
- Municipalities closest to hospitals in Tokyo
- Municipalities with the lowest rents in Tokyo
- Municipalities with the highest incomes in Tokyo
- Municipalities growing fastest (2020–2025) in Tokyo
- Municipalities least at risk of flooding in Tokyo
- Municipalities least at risk of landslides in Tokyo
- Municipalities with the least street crime in Tokyo
By prefecture
- Japan
- Hokkaido
- Aomori
- Iwate
- Miyagi
- Akita
- Yamagata
- Fukushima
- Ibaraki
- Tochigi
- Gunma
- Saitama
- Chiba
- Kanagawa
- Niigata
- Toyama
- Ishikawa
- Fukui
- Yamanashi
- Nagano
- Gifu
- Shizuoka
- Aichi
- Mie
- Shiga
- Kyoto
- Osaka
- Hyogo
- Nara
- Wakayama
- Tottori
- Shimane
- Okayama
- Hiroshima
- Yamaguchi
- Tokushima
- Kagawa
- Ehime
- Kochi
- Fukuoka
- Saga
- Nagasaki
- Kumamoto
- Oita
- Miyazaki
- Kagoshima
- Okinawa